| supplier | package | platform | server required | origin | status |
|---|---|---|---|---|---|
| Kesho | Curtains I | MS Windows only | optional1 | UK | Active development |
| Curtains II | MS Windows only | optional1,2 | UK | Active development | |
| Conaccess |
F.O.C.U.S. Back Office Employee Bureau |
MS Windows only | - | UK | Active development |
| MTCS | Acumen | MS Windows only | - | UK | Active development |
| Fern | Abacus | MS Windows only | Windows Server | NI | Active development |
| Cubis | MS Windows only | Windows Server | Active development | ||
| MSD | Cumis | GNU/Linux MS Windows |
Trinidad | Active development | |
| iBOS | Active development | ||||
| Free to Charities | Credit Worker | MS Windows only | - | UK | Unmaintained |
| Cumas | Custom | MS Windows only | - | UK | Active development |
| FSSI | Genesis XXI |
MS Windows only | Windows Server | US | Active development |
| SIT | Portfolio Plus | MS Windows only | - | US | Active development |
| XP Systems | XP2 | browser-interfaced | IBM pSeries | US | Active development |
Curtains I uses a Windows network share mapped as a drive, and Curtains II can optionally use the same method to share data access. This gives Curtains an important advantage over systems which are restricted to Windows back-ends (such as Microsft SQL Server): Samba can be used to allow construction of a *nix-based infrastructure.
